Search Private Residences
I'm looking for a Bed, Bath, Square Foot Residence Show Units
Showing:
Real estate taxes at The Private Residences at The Chase Park Plaza have been substantially abated through 2016. This represents a savings of approximately 90% of home owners' standard annual real estate taxes.
sort your results
(Click on a Column Title Below)
- 902 1,241 Open 1 1.5 N/A 1 9th
$449,000 1002 1,241 Open 1 1.5 N/A 1 10th
$449,000 1102 1,241 Open 1 1.5 N/A 1 11th
$449,000 1110 1,264 Open 1 1.5 N/A 1 11th
$449,000 1202 1,241 Open 1 1.5 N/A 1 12th
$449,000 1203 1,760 Open 2 2.5 N/A 1 12th
$639,000 1401 1,408 Open 2 2 N/A 1 14th
$539,000 1703 1,655 Open 2 2.5 N/A 1 17th
$679,000 1904 3,288 Open 2 2.5 N/A 2 19th
$2,100,000 2501 3,020 Open 2+ 3.5 N/A 1 25th
$1,699,000



